| Closet Dimensions | |
|---|---|
Depth
|
|
| Standard Heights & Dimensions | |
| Appliances | Most major electrical appliances made today are slightly less than 30" wide to facilitate moving through interior residential doorways. Some may be wider, but their depth will still allow movement through doors. Apartment style appliances may be slightly less than 24" wide. The height for fixtures such as door knobs and electrical outlets are to the center of the item. |
| Bar Depth | 18" - 30" |
| Bar Height | 36" - 42" |
| Bar Rail | 8" high |
| Bathroom | See vanity |
| Bath / Tub | Length, 5'0", 2'8" Wide |
| Bed Sizes | King - 72"w x 84"l |
| Queen - 60"w x 80"l | |
| Double/Full - 54"w x 75"l | |
| Single/Twin - 38"w x 76"l | |
| Day bed - 30"w x 75"l | |
| Crib - 30"w x 53"l | |
| Bookcases | Low, 3 shelves - 42"h |
| High, 5 shelves, 72"h | |
| Normal widths are 36" - 42" | |
| Cable TV Outlet | 18" above floor |
| Cabinets | See Kitchen cabinets |
| Chair Seats | Bar seat/stool, nominal height 26" |
| Dining/kitchen | Nominal height 18" |
| Seat width | 18" |
| Seat depth | 16" |
| Coffee Table | Height - 18", low - 12" |
| Desk Height | 28" (see also Typing Desk, keyboard) |
| Desk Top Sizes | Standard - 60" x 30"
Executive - 72" x 36" |
| Door Height | 6'8" (80") |
| Door Width | Residential interior, usual, 2'6" (30") or 2'8" (32") x 80" |
| Residential exterior, 3'0" | |
| Bathroom - 2'0" | |
| Linen Closet - 1'6" | |
| Powder Room - 2'0" | |
| Note: There are specific considerations for wheelchair accessibility | |
| Door knob | Normal, 32" high, but can go as high as 42" |
| Electrical Outlets | Normal outlet height - 18" above floor. |
| Counter top convenience/appliance outlet - 6" above counter top. | |
| Stove outlet (220 volt) - 18" above floor but may be 24" | |
| End Table | Nominal, 24" high |
| Handrails | On steps, 32" above tread, on level surfaces, 42" high |
| Joists | Normal spacing of 2" x 10" joists is 16" on center, 12" is also acceptable. |
| See also - Trusses | |
| Ladder Rung | 12" between rungs |
| Keyboard Height | Typewriter or computer, 26" |
| Kitchen Cabinets | Over counter type - 60" from floor to bottom surface of cabinets. Depth - 18", Height - 30" - 42", but may to to ceiling |
| Kitchen Counter | Height, 36", depth, 24", but may be 30" |
| Kitchen Table | See Table |
| Mail slot | 30" (as required by Canada Post and US Postal Service) |
| Living Room Entryway | Usually 42" but 48" - 60" is better |
| Outlets: | See Electrical outlets |
| Pictures | This is an arbitrary height; the best guide is that the center of the picture/painting should be at average eye level. Use the average height of you and your partner as a guide |
| Phone, Wall | 54" high |
| Ramp | Maximum slope, 1" in 12". Minimum width, 32" |
| Risers | The normal stair riser is 7½" (See also, Stair/Step, Treads) |
| Shower Head | Nominal, 72" high |
| Shower Rod | 72" high |
| Sink, Bathroom | 32" high |
| Sofa | Dimensions vary, but the norms for a three seater are: depth - 36", width - 72", seat height - 17". Single seater, 32"w, 36"d, seat height 17" |
| Stair/Step | Normal stair riser height is 7½" but may be as high as 8" provided all risers are the same height. See also, Treads |
| Stud Spacing | Normal 2" x 4" stud spacing is 16" centre to centre. A 12" spacing is also acceptable. Normal 2" x 6" stud spacing is 24" centre to centre |
| Switch Plate Height | Nominal, 52" |
| Tables | Dining/Kitchen - height, 28½" - 30". Best is 29". A 5' diameter round table will accommodate five people comfortably. People require 24" each of table length to dine comfortably. A 30" x 30" table will seat four people. A 30"w x 60"l will seat six people and a 36"w x 72"l will seat eight people, 10 people in a crunch |
| Thermostat | Nominal, 58" above floor |
| Toe Clearance | Under counter - 4" - 6" in height, 4" in depth |
| Treads | Nominal depth for stair treads is 10". this should be increased for the handicapped, to a minimum of 11". |
| Trusses | Pre-engineered roof trusses and floor trusses are usually spaced at 16" center to center but may be 24" depending on engineering |
| Typing Desk | 26"h x 18" deep |
| Vacuum Cleaner | Outlets for a built-in vacuum, 18" above floor |
| Vanity, Bathroom | 32" high, 20 - 22" in depth |
| Wall Outlets | See, Electrical outlets |
| Wheelchair | See, ramp and doorway dimensions |
| Work Clearance | The space between a counter top and the bottom of a wall cabinet, minimum, 15", maximum, 20" |
| Closet Depth | 24" |
| Custom Closets | |
| Hanging Towers | 12" |
| Shelving/Drawer Towers | 16" or 24" |